| Hortonville Polar Bears | ||||||||||||||||||||
| HITTING STATS | ||||||||||||||||||||
| NAME | G | AB | R | H | 2B | 3B | HR | RBI | SB | SBA | SO | BB | HBP | SAC |
Sac Fly |
Reach on Error |
AVG | OB % |
OB% W/O Errors |
SLG% |
| Tim Sambs | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.111 | 0.462 | 0.385 | 0.222 |
| Scott Carlson | 10 | 30 | 11 | 10 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 5 | 0.333 | 0.571 | 0.429 | 0.367 |
| Josh Heitpas | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bruce Daul | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.429 | 0.286 | 0.286 |
| Garrett Hoewisch | 4 | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.364 | 0.500 | 0.417 | 0.455 |
| Kyle Tebo | 10 | 26 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0.231 | 0.419 | 0.355 | 0.231 |
| Luke Baehman | 9 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.385 | 0.308 | 0.250 |
| Brent Steudel | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.667 | 0.500 |
| Ryan Turkow | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.375 | 0.250 | 0.143 |
| Jon Wunderlich | 7 | 13 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.385 | 0.588 | 0.529 | 0.462 |
| Alex Neyers | 10 | 23 | 8 | 8 | 2 | 0 | 0 | 9 | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 0.348 | 0.536 | 0.464 | 0.435 |
| Alex Griesbach | 7 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.625 |
| Brad Leeman | 10 | 26 | 12 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 0.385 | 0.571 | 0.543 | 0.385 |
| Beau Reschel | 10 | 23 | 13 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0.304 | 0.538 | 0.385 | 0.304 |
| Mike Boushley | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.286 | 0.636 | 0.545 | 0.286 |
| Steve Schroeder | 9 | 23 | 5 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0.261 | 0.320 | 0.320 | 0.261 |
| Cody Trobridge | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 |
| Alex Klein | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eric Shepperd | 9 | 18 | 3 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.421 | 0.421 | 0.444 |
| Adam Richardson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0.667 | 0.000 |
| Cody Flatoff | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Casey Breidel | 8 | 23 | 9 | 10 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 0.435 | 0.643 | 0.536 | 0.652 |
| Totals | 288 | 88 | 86 | 12 | 1 | 0 | 63 | 21 | 21 | 46 | 47 | 7 | 5 | 4 | 25 | 0.299 | 0.482 | 0.409 | 0.347 | |
| Fielding Stats | ||||||||||||||||||||
| Name | POs | Assist | E | % | ||||||||||||||||
| Tim Sambs | 3 | 7 | 3 | 0.769 | ||||||||||||||||
| Scott Carlson | 12 | 18 | 5 | 0.857 | ||||||||||||||||
| Josh Heitpas | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Bruce Daul | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Garrett Hoewisch | 2 | 8 | 1 | 0.909 | ||||||||||||||||
| Kyle Tebo | 54 | 3 | 0 | 1.000 | ||||||||||||||||
| Luke Baehman | 45 | 0 | 3 | 0.938 | ||||||||||||||||
| Brent Steudel | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Ryan Turkow | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Jon Wunderlich | 10 | 8 | 0 | 1.000 | ||||||||||||||||
| Alex Neyers | 9 | 16 | 5 | 0.833 | ||||||||||||||||
| Alex Griesbach | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Brad Leeman | 4 | 3 | 0 | 1.000 | ||||||||||||||||
| Beau Reschel | 6 | 1 | 1 | 0.875 | ||||||||||||||||
| Mike Boushley | 6 | 3 | 1 | 0.900 | ||||||||||||||||
| Steve Schroeder | 2 | 6 | 6 | 0.571 | ||||||||||||||||
| Cody Trobridge | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Alex Klein | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Eric Shepperd | 21 | 1 | 0 | 1.000 | ||||||||||||||||
| Adam Richardson | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Cody Flatoff | 1 | 3 | 2 | 0.667 | ||||||||||||||||
| Casey Breidel | 8 | 3 | 0 | 1.000 | ||||||||||||||||
| Totals | 198 | 80 | 27 | 0.911 | ||||||||||||||||
| Pitching Stats | ||||||||||||||||||||
| Name | Games | Started | Relief | Innings |
Batters Faced |
Hits | Runs | ER | SO | BB | WP | HBP | Balks | Wins | Loss | Save | ERA | Avg. vs | ||
| Tim Sambs | 2 | 2 | 0 | 7 | 31 | 5 | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1.00 | 0.200 | ||
| Scott Carlson | 7 | 3 | 4 | 24.33 | 121 | 26 | 23 | 15 | 22 | 12 | 4 | 4 | 0 | 2 | 2 | 3 | 4.32 | 0.239 | ||
| Garrett Hoewisch | 1 | 1 | 0 | 5.67 | 26 | 4 | 3 | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2.47 | 0.174 | ||
| Mike Boushley | 5 | 1 | 4 | 8.33 | 41 | 9 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3.36 | 0.231 | ||
| Casey Breidal | 5 | 2 | 3 | 10 | 56 | 14 | 14 | 11 | 11 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 7.70 | 0.311 | ||
| Alex Neyers | 4 | 1 | 3 | 8.67 | 42 | 6 | 7 | 6 | 9 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 4.84 | 0.167 | ||
| Eric Shepperd | 1 | 0 | 1 | 2 | 10 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.222 | ||
| Jon Wunderlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| Ryan Turkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| Totals | 66 | 327 | 66 | 57 | 39 | 61 | 41 | 8 | 8 | 4 | 8 | 2 | 4 | 4.14 | 0.231 | |||||