2000 VARSITY STATS
HITTING STATS
NAME G AB R H 2B 3B HR RBI SB SO BB HBP SAC RE AVG OB % W/O Errors
Mike Wittlin 17 55 10 11 1 0 0 9 0 7 10 1 3 3 0.200 0.379 0.333
Mark Zuelsdorf 20 68 24 20 4 1 1 7 7 10 17 0 1 9 0.294 0.541 0.435
Josh Lambie 20 67 19 21 10 2 3 26 1 8 12 1 1 5 0.313 0.488 0.425
Jim Kern 20 65 16 16 3 0 1 10 3 18 8 1 1 4 0.246 0.392 0.338
Adam Netzer 20 59 11 15 4 1 1 6 1 12 7 1 2 5 0.254 0.418 0.343
Nick Steudel 20 59 4 18 2 0 2 10 0 6 4 1 3 5 0.305 0.438 0.359
Chris Williams 17 50 19 18 2 0 0 10 1 6 14 0 3 4 0.360 0.563 0.500
Dave Schultz 8 10 1 2 0 0 0 1 0 2 1 0 0 1 0.200 0.364 0.273
Jeff Dorschner 19 18 2 5 0 0 0 1 0 4 2 0 0 1 0.278 0.400 0.350
Dan Gassner 20 58 6 18 7 0 1 16 0 9 11 1 1 2 0.310 0.457 0.429
Brian Foley 19 45 12 9 1 0 4 10 2 12 9 1 0 6 0.200 0.455 0.345
Ben Nowak 11 3 4 0 0 0 0 0 0 2 2 0 0 0 0.000 0.400 0.400
Nick Fannin 7 6 1 1 0 0 0 0 0 2 0 0 0 0 0.167 0.167 0.167
Mike Baroun 14 11 8 0 0 0 0 1 1 4 2 1 0 1 0.000 0.286 0.214
Andy Ratka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #DIV/0!
Brett Hartfiel 3 0 1 0 0 0 0 0 0 0 1 0 0 0 ##### 1.000 1.000
Drew Koeppl 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Matt Vargo 4 5 1 1 0 0 0 0 0 3 1 0 1 0 0.200 0.333 0.333
Brandon Netzer 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Mark Hertzfelt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #DIV/0!
Totals   581 140 155 34 4 13 108 16 106 101 8 16 46 0.267 0.449 0.383
Fielding Stats
Name Pos Ass E %
Mike Wittlin 26 26 4 0.929
Mark Zuelsdorf 19 3 1 0.957
Josh Lambie 34 11 3 0.938
Jim Kern 31 11 8 0.840
Adam Netzer 14 12 5 0.839
Nick Steudel 151 10 1 0.994
Chris Williams 12 0 1 0.923
Dave Schultz 0 0 0 #####
Jeff Dorschner 12 18 6 0.833
Dan Gassner 16 37 8 0.869
Brian Foley 91 4 2 0.979
Ben Nowak 0 0 0 #####
Nick Fannin 1 1 1 0.667
Mike Baroun 1 0 1 0.500
Andy Ratka 0 1 0 1.000
Brett Hartfiel 6 1 0 1.000
Drew Koeppl 3 7 1 0.909
Matt Vargo 1 2 0 1.000
Brandon Netzer 0 0 0 #####
Mark Hertzfelt 0 0 0 #####
Totals 418 144 42 0.930
Pitching Stats
Name Games GS Relief IPS Abs Hits Runs ER SO BB WP HBP Balks Wins Loss Save ERA Avg. vs
Gassner 11 9 2 54 243 47 29 13 55 23 2 1 0 7 3 0 1.69 0.214
Lambie 13 8 5 51 227 36 26 15 52 31 4 2 1 3 2 1 2.06 0.184
Kern 5 0 5 10 34 2 0 0 21 3 0 0 0 1 0 0 0.00 0.065
Dorschner 6 2 4 14.67 66 14 9 5 17 6 4 0 0 3 0 0 2.39 0.233
Ratka 2 0 2 4 19 3 0 0 3 2 0 0 0 0 0 0 0.00 0.176
Vargo 2 1 1 6 25 5 2 1 5 2 0 0 0 1 0 0 1.17 0.217
Totals       139.7 614 107 66 34 153 67 10 3 1 15 5 1 1.70 0.196