2003 Stats

HITTING STATS
NAME G AB R H 2B 3B HR RBI SB SO BB HBP SAC RE AVG OB % W/O Errors
Tony Bunkleman 23 70 36 34 8 2 1 17 6 7 23 2 0 5 0.486 0.674 0.621
Aaron Ratka 22 66 12 23 2 0 1 16 0 8 8 2 3 3 0.348 0.474 0.434
Heath Griesbach 23 77 15 28 6 1 0 20 5 6 8 0 6 6 0.364 0.494 0.424
Brandon Netzer 23 68 8 19 3 0 0 16 0 8 11 2 1 5 0.279 0.457 0.395
Andy Prahl 22 57 1 11 0 0 0 14 0 10 7 5 4 4 0.193 0.391 0.333
Jarod Hart 20 41 11 11 6 0 0 8 0 14 13 0 2 1 0.268 0.463 0.444
Kris Gutknect 10 18 3 1 0 0 0 0 0 3 2 0 0 3 0.056 0.300 0.150
David Meltz 23 24 4 5 1 0 0 3 1 6 1 2 1 1 0.208 0.333 0.296
Dan Collar 14 15 0 2 0 0 0 2 0 6 1 0 3 0 0.133 0.188 0.188
Phil Taylor 18 34 6 7 3 0 0 3 0 9 4 2 1 0 0.206 0.325 0.325
Jon Hicks 19 58 11 23 2 1 0 14 0 5 8 3 5 4 0.397 0.551 0.493
Jake Butler 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Scott Weeman 10 7 0 3 1 0 0 4 0 2 7 0 0 1 0.429 0.786 0.714
Adam Weeman 22 41 14 16 1 1 0 10 2 3 7 1 6 5 0.390 0.592 0.490
Andy Anderson 7 2 4 1 0 0 0 0 0 0 2 0 0 1 0.500 1.000 0.750
Blair Koeppl 17 2 13 0 0 0 0 0 2 2 0 0 0 0 0.000 0.000 0.000
Jesse Meltz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #DIV/0!
Dan Immel 15 40 14 13 3 0 0 5 4 13 5 2 0 1 0.325 0.447 0.426
Tyler Van Dalen 12 1 6 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.500
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #DIV/0!
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #DIV/0!
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #DIV/0!
Totals   622 158 197 36 5 2 132 20 104 108 21 32 40 0.317 0.487 0.434
                                 
Fielding Stats
Name Pos Ass E %
Tony Bunkleman 21 0 0 1.000
Aaron Ratka 1 24 7 0.781
Heath Griesbach 22 0 1 0.957
Brandon Netzer 23 15 3 0.927
Andy Prahl 147 8 4 0.975
Jarod Hart 123 11 9 0.937
Kris Gutknect 7 4 0 1.000
David Meltz 32 41 3 0.961
Dan Collar 5 23 4 0.875
Phil Taylor 3 9 0 1.000
Jon Hicks 16 33 8 0.860
Jake Butler 1 0 0 1.000
Scott Weeman 2 3 0 1.000
Adam Weeman 12 1 0 1.000
Andy Anderson 0 1 0 1.000
Blair Koeppl 0 0 0 #####
Jesse Meltz 0 0 0 #####
Dan Immel 30 7 1 0.974
Tyler Van Dalen 0 0 0 #####
0 0 0 0 #####
  0 0 0 #####
  0 0 0 #####
Totals 445 180 40 0.940
       
Pitching Stats
Name Games GS Relief IPS Abs Hits Runs ER SO BB WP HBP Balks Wins Loss Save ERA Avg. vs
Dan Collar 13 10 3 64.33 242 31 16 10 98 17 2 4 0 6 3 2 1.09 0.138
Brandon Netzer 12 10 2 49 221 50 28 20 51 19 3 2 2 7 3 0 2.86 0.248
Scott Weeman 7 1 6 23 109 31 17 11 20 7 5 2 0 0 1 0 3.35 0.304
Kris Gutknecht 5 2 3 11 65 19 19 13 14 9 1 0 0 0 3 0 8.27 0.339
Andy Anderson 1 0 1 1 5 0 0 0 2 1 0 1 0 0 0 0 0.00 0.000
Jarod Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #### #####
Tyler Van Dalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #### #####
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #### #####
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #### #####
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #### #####
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #### #####
Totals       148.3 642 131 80 54 185 53 11 9 2 13 10 2 2.55 0.222