| Hortonville Polar Bears | ||||||||||||||||||||
| HITTING STATS | ||||||||||||||||||||
| NAME | G | AB | R | H | 2B | 3B | HR | RBI | SB | SBA | SO | BB | HBP | SAC |
Sac Fly |
Reach on Error |
AVG | OB % |
OB% W/O Errors |
SLG% |
| Mike Bunkleman | 21 | 72 | 25 | 26 | 3 | 0 | 0 | 13 | 14 | 15 | 9 | 13 | 2 | 0 | 0 | 3 | 0.361 | 0.506 | 0.471 | 0.403 |
| Adam Halatek | 15 | 35 | 7 | 8 | 1 | 0 | 1 | 10 | 2 | 2 | 8 | 6 | 0 | 1 | 0 | 4 | 0.229 | 0.439 | 0.341 | 0.343 |
| Dan Wunderlich | 19 | 54 | 9 | 13 | 5 | 1 | 0 | 13 | 5 | 5 | 16 | 13 | 0 | 1 | 1 | 2 | 0.241 | 0.418 | 0.388 | 0.370 |
| Eric VandenAcker | 21 | 59 | 10 | 21 | 6 | 1 | 0 | 12 | 2 | 2 | 10 | 19 | 0 | 0 | 0 | 3 | 0.356 | 0.551 | 0.513 | 0.492 |
| Andrew Lambie | 19 | 41 | 9 | 7 | 2 | 0 | 0 | 5 | 3 | 3 | 14 | 7 | 3 | 1 | 0 | 3 | 0.171 | 0.392 | 0.333 | 0.220 |
| Luke VanMoorlehem | 21 | 34 | 11 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 13 | 9 | 2 | 1 | 0 | 1 | 0.147 | 0.378 | 0.356 | 0.176 |
| Tony Konetzke | 20 | 48 | 12 | 13 | 5 | 0 | 0 | 10 | 2 | 2 | 19 | 13 | 3 | 1 | 2 | 0 | 0.271 | 0.453 | 0.453 | 0.375 |
| Adam Breit | 21 | 68 | 10 | 17 | 3 | 0 | 1 | 16 | 0 | 0 | 15 | 5 | 3 | 0 | 0 | 2 | 0.250 | 0.355 | 0.329 | 0.338 |
| Tyler Ernst | 19 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0.188 | 0.435 | 0.435 | 0.250 |
| Lukas VanHammond | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.125 | 0.000 |
| Lucas Smith | 15 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.417 | 0.500 | 0.500 | 0.417 |
| Bryan Linsmeyer | 19 | 40 | 9 | 12 | 3 | 0 | 1 | 12 | 1 | 1 | 10 | 3 | 0 | 2 | 1 | 1 | 0.300 | 0.372 | 0.349 | 0.450 |
| Zach Captain | 14 | 22 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0.045 | 0.259 | 0.222 | 0.045 |
| Dustin Dorn | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.273 | 0.273 | 0.200 |
| Dan Meltz | 17 | 19 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 | 0.105 | 0.440 | 0.320 | 0.158 |
| Dave Tebo | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.667 | 0.333 | 0.333 |
| Curtis Much | 8 | 16 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0.063 | 0.188 | 0.063 | 0.188 |
| Charlie Koeppl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| Totals | 556 | 129 | 137 | 31 | 3 | 3 | 105 | 34 | 35 | 138 | 106 | 17 | 13 | 27 | 0.246 | 0.423 | 0.383 | 0.329 | ||
| Fielding Stats | ||||||||||||||||||||
| Name | POs | Assist | E | % | ||||||||||||||||
| Mike Bunkleman | 29 | 67 | 7 | 0.932 | ||||||||||||||||
| Adam Halatek | 6 | 0 | 1 | 0.857 | ||||||||||||||||
| Dan Wunderlich | 20 | 2 | 3 | 0.880 | ||||||||||||||||
| Eric VandenAcker | 10 | 12 | 6 | 0.786 | ||||||||||||||||
| Andrew Lambie | 17 | 1 | 1 | 0.947 | ||||||||||||||||
| Luke VanMoorlehem | 21 | 1 | 4 | 0.846 | ||||||||||||||||
| Tony Konetzke | 124 | 4 | 4 | 0.970 | ||||||||||||||||
| Adam Breit | 13 | 33 | 13 | 0.780 | ||||||||||||||||
| Tyler Ernst | 99 | 16 | 3 | 0.975 | ||||||||||||||||
| Lukas VanHammond | 10 | 2 | 4 | 0.750 | ||||||||||||||||
| Lucas Smith | 2 | 3 | 1 | 0.833 | ||||||||||||||||
| Bryan Linsmeyer | 37 | 20 | 7 | 0.891 | ||||||||||||||||
| Zach Captain | 9 | 21 | 2 | 0.938 | ||||||||||||||||
| Dustin Dorn | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| Dan Meltz | 7 | 0 | 0 | 1.000 | ||||||||||||||||
| Dave Tebo | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| Curtis Much | 10 | 1 | 1 | 0.917 | ||||||||||||||||
| Charlie Koeppl | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| Totals | 414 | 183 | 57 | 0.913 | ||||||||||||||||
| Pitching Stats | ||||||||||||||||||||
| Name | Games | Started | Relief | Innings |
Batters Faced |
Hits | Runs | ER | SO | BB | WP | HBP | Balks | Wins | Loss | Save | ERA | Avg. vs | ||
| Eric Vanden Acker | 9 | 9 | 0 | 44.67 | 209 | 54 | 40 | 26 | 33 | 15 | 7 | 3 | 0 | 3 | 5 | 0 | 4.07 | 0.278 | ||
| Lukas Van Hammond | 6 | 2 | 4 | 16.33 | 81 | 16 | 13 | 3 | 17 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 1.29 | 0.235 | ||
| Bryan Linsmeyer | 9 | 4 | 5 | 23.33 | 106 | 17 | 13 | 11 | 24 | 17 | 5 | 3 | 0 | 2 | 1 | 0 | 3.30 | 0.191 | ||
| Zach Captain | 8 | 5 | 3 | 43.33 | 192 | 33 | 24 | 10 | 28 | 21 | 2 | 0 | 1 | 5 | 2 | 0 | 1.62 | 0.193 | ||
| Tony Konetzke | 6 | 1 | 5 | 9 | 47 | 7 | 7 | 4 | 14 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 3.11 | 0.179 | ||
| David Tebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| Dustin Dorn | 2 | 0 | 2 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.375 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| Totals | 138.66 | 644 | 130 | 98 | 54 | 116 | 75 | 17 | 7 | 1 | 11 | 10 | 0 | 2.73 | 0.228 | |||||