
| Hortonville Polar Bears | ||||||||||||||||||||
| HITTING STATS | ||||||||||||||||||||
| NAME | G | AB | R | H | 2B | 3B | HR | RBI | SB | SBA | SO | BB | HBP | SAC |
Sac Fly |
Reach on Error |
AVG | OB % |
OB% W/O Errors |
SLG% |
| Charlie Koeppl | 22 | 66 | 14 | 12 | 3 | 1 | 0 | 10 | 0 | 2 | 20 | 11 | 0 | 3 | 1 | 3 | 0.182 | 0.338 | 0.299 | 0.258 |
| Zach Captain | 22 | 65 | 13 | 13 | 2 | 0 | 0 | 6 | 7 | 8 | 14 | 20 | 0 | 4 | 0 | 2 | 0.200 | 0.412 | 0.388 | 0.231 |
| Dan Wunderlich | 22 | 64 | 18 | 22 | 8 | 0 | 1 | 19 | 1 | 2 | 7 | 17 | 0 | 0 | 1 | 3 | 0.344 | 0.519 | 0.481 | 0.516 |
| Brian Linsmeyer | 22 | 77 | 8 | 20 | 8 | 1 | 0 | 18 | 1 | 1 | 23 | 3 | 1 | 0 | 0 | 0 | 0.260 | 0.296 | 0.296 | 0.390 |
| Jeremy Mulroy | 19 | 24 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 8 | 3 | 0 | 1 | 1 | 0.125 | 0.429 | 0.400 | 0.125 |
| Matt Holman | 19 | 46 | 1 | 19 | 4 | 1 | 0 | 13 | 0 | 0 | 12 | 11 | 1 | 0 | 1 | 1 | 0.413 | 0.552 | 0.534 | 0.543 |
| Curtis Much | 21 | 37 | 11 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 0.189 | 0.289 | 0.211 | 0.216 |
| Nate Bellile | 22 | 35 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 5 | 1 | 5 | 0 | 1 | 0.143 | 0.293 | 0.268 | 0.143 |
| Brandon Lemke | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 |
| Justin Reiland | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 |
| Josh Ernst | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.167 |
| Chase Drath | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.375 | 0.250 | 0.000 |
| Ben Reigel | 15 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.500 | 0.333 |
| Andrew Lambie | 19 | 61 | 11 | 16 | 3 | 2 | 0 | 8 | 2 | 3 | 9 | 6 | 1 | 1 | 1 | 2 | 0.262 | 0.368 | 0.338 | 0.377 |
| Dustin Dorn | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.200 | 0.556 | 0.556 | 0.200 |
| Lucas Smith | 13 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.176 | 0.176 | 0.125 |
| Luke Van Moorleghem | 15 | 7 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.286 | 0.500 | 0.500 | 0.286 |
| Adam Bellile | 20 | 58 | 10 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 8 | 9 | 0 | 2 | 2 | 4 | 0.310 | 0.463 | 0.403 | 0.328 |
| Luke Cismoski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bruce Daul | 8 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 0.111 | 0.333 | 0.238 | 0.111 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| Totals | 605 | 129 | 146 | 30 | 5 | 1 | 99 | 21 | 30 | 140 | 106 | 11 | 19 | 8 | 23 | 0.241 | 0.396 | 0.364 | 0.312 | |
| Fielding Stats | ||||||||||||||||||||
| Name | POs | Assist | E | % | ||||||||||||||||
| Charlie Koeppl | 18 | 0 | 1 | 0.947 | ||||||||||||||||
| Zach Captain | 25 | 40 | 5 | 0.929 | ||||||||||||||||
| Dan Wunderlich | 34 | 0 | 2 | 0.944 | ||||||||||||||||
| Brian Linsmeyer | 90 | 20 | 4 | 0.965 | ||||||||||||||||
| Jeremy Mulroy | 4 | 9 | 2 | 0.867 | ||||||||||||||||
| Matt Holman | 131 | 13 | 3 | 0.980 | ||||||||||||||||
| Curtis Much | 23 | 0 | 3 | 0.885 | ||||||||||||||||
| Nate Bellile | 27 | 51 | 12 | 0.867 | ||||||||||||||||
| Brandon Lemke | 63 | 1 | 1 | 0.985 | ||||||||||||||||
| Justin Reiland | 1 | 3 | 1 | 0.800 | ||||||||||||||||
| Josh Ernst | 2 | 1 | 0 | 1.000 | ||||||||||||||||
| Chase Drath | 2 | 4 | 1 | 0.857 | ||||||||||||||||
| Ben Reigel | 3 | 10 | 1 | 0.929 | ||||||||||||||||
| Andrew Lambie | 27 | 2 | 1 | 0.967 | ||||||||||||||||
| Dustin Dorn | 1 | 1 | 1 | 0.667 | ||||||||||||||||
| Lucas Smith | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| Luke Van Moorleghem | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| Adam Bellile | 12 | 16 | 3 | 0.903 | ||||||||||||||||
| Luke Cismoski | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| Bruce Daul | 6 | 0 | 0 | 1.000 | ||||||||||||||||
| 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||
| Totals | 473 | 171 | 41 | 0.940 | ||||||||||||||||
| Pitching Stats | ||||||||||||||||||||
| Name | Games | Started | Relief | Innings |
Batters Faced |
Hits | Runs | ER | SO | BB | WP | HBP | Balks | Wins | Loss | Save | ERA | Avg. vs | ||
| Brian Linsmeyer | 12 | 11 | 1 | 63.33 | 271 | 51 | 30 | 19 | 74 | 21 | 15 | 7 | 0 | 5 | 3 | 0 | 2.10 | 0.204 | ||
| Chase Drath | 7 | 3 | 4 | 15 | 78 | 14 | 8 | 5 | 13 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 2.33 | 0.222 | ||
| Ben Reigel | 14 | 5 | 9 | 43 | 177 | 18 | 9 | 6 | 52 | 29 | 3 | 1 | 0 | 5 | 1 | 2 | 0.98 | 0.122 | ||
| Justin Reiland | 6 | 2 | 4 | 14.33 | 73 | 14 | 16 | 10 | 9 | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 4.88 | 0.233 | ||
| Josh Ernst | 6 | 0 | 6 | 11.67 | 55 | 14 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2.40 | 0.275 | ||
| Zach Captain | 5 | 1 | 4 | 10 | 44 | 8 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2.10 | 0.222 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
| Totals | 157.33 | 698 | 119 | 75 | 47 | 158 | 90 | 27 | 14 | 0 | 16 | 5 | 3 | 2.09 | 0.196 | |||||