VARSITY STATS 2001
HITTING STATS
NAME G AB R H 2B 3B HR RBI SB SO BB HBP SAC RE AVG OB % W/O Errors
Mark Zuelsdorf 8 25 5 9 0 0 1 6 0 4 1 0 0 2 0.360 0.462 0.385
Chris Williams 18 54 13 17 5 0 0 13 0 13 8 2 5 1 0.315 0.438 0.422
Jim Kern 19 55 19 22 2 1 5 15 5 12 15 3 1 2 0.400 0.575 0.548
Nick Stuedel 19 61 1 20 2 0 1 10 0 3 8 1 1 4 0.328 0.471 0.414
Jeff Dorschner 19 58 14 19 3 0 0 17 1 6 10 0 3 6 0.328 0.515 0.426
Brian Foley 19 57 17 20 3 0 3 14 0 9 15 0 3 2 0.351 0.514 0.486
Dan Gassner 18 51 11 14 3 1 0 11 1 10 7 0 6 3 0.275 0.414 0.362
Nick Fannin 17 15 19 3 1 0 0 1 0 4 2 0 0 1 0.200 0.353 0.294
Drew Koeppl 19 36 12 10 1 0 0 5 0 6 10 0 0 2 0.278 0.478 0.435
Mark Hertzfelt 19 48 13 12 3 0 0 8 0 9 12 2 4 2 0.250 0.452 0.419
Matt Vargo 15 26 5 7 1 0 1 7 0 6 10 0 2 2 0.269 0.528 0.472
Jon Hicks 6 3 2 0 0 0 0 0 0 1 1 0 0 0 0.000 0.250 0.250
Aaron Beck 13 5 0 1 0 0 0 1 0 2 0 0 0 0 0.200 0.200 0.200
Brett Hartfiel 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.333
Max Wentzel 11 16 4 5 0 0 0 3 0 3 3 0 1 2 0.313 0.526 0.421
Dustin Ogilvie 14 2 8 0 0 0 0 1 0 2 1 0 0 0 0.000 0.333 0.333
Kyle Brei 8 5 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 0.000
Nick Christianson 6 2 3 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.667
Andy Prahl 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Tony Bunkleman 2 8 0 3 0 0 0 1 0 0 1 0 1 2 0.375 0.667 0.444
Totals   530 146 163 24 2 11 115 7 91 106 8 28 31 0.308 0.478 0.430
Fielding Stats
Name Pos Ass E %
Mark Zuelsdorf 4 0 1 0.800
Chris Williams 12 0 3 0.800
Jim Kern 17 17 4 0.895
Nick Stuedel 138 7 2 0.986
Jeff Dorschner 11 27 7 0.844
Brian Foley 132 13 4 0.973
Dan Gassner 20 27 10 0.825
Nick Fannin 0 0 0 #####
Drew Koeppl 29 30 1 0.983
Mark Hertzfelt 10 3 3 0.813
Matt Vargo 4 11 1 0.938
Jon Hicks 4 4 3 0.727
Aaron Beck 0 16 2 0.889
Brett Hartfiel 8 0 0 1.000
Max Wentzel 3 2 0 1.000
Dustin Ogilvie 0 0 0 #####
Kyle Brei 1 0 0 1.000
Nick Christianson 1 0 1 0.500
Andy Prahl 0 0 0 #####
Tony Bunkleman 0 0 0 #####
Totals 394 157 42 0.929
Pitching Stats
Name Games GS Relief IPS Abs Hits Runs ER SO BB WP HBP Balks Wins Loss Save ERA Avg. vs
Jim Kern 10 7 3 43.66 191 31 14 11 64 21 4 4 2 4 0 2 1.76 0.182
Danny Gassner 8 4 4 27.66 123 25 15 9 29 15 4 0 0 2 2 0 2.28 0.231
Jeff Dorschner 4 0 4 6 31 5 7 4 6 7 0 0 0 1 0 1 4.67 0.208
Aaron Beck 12 6 6 36.34 155 35 12 11 33 12 2 1 0 6 1 0 2.12 0.245
Matt Vargo 4 2 2 13 54 7 4 1 13 5 1 3 0 2 0 0 0.54 0.143
Mark Hertzfelt 2 0 2 3 15 2 1 0 3 3 0 0 0 1 0 0 0.00 0.167
Nick Christianson 1 0 1 1.67 10 3 5 3 0 2 1 1 0 0 0 0 12.57 0.375
Totals       131.3 579 108 58 39 148 65 12 9 2 16 3 3 2.08 0.210